Main Links
 Recent Articles
Sabres Team News
5.7.08
The Buffalo Sabres have signed Felix Schutz, the team's 4th round pick (117 overall) in the 2006 dra...


Sabres Team News
5.7.08
The Buffalo Sabres have signed prospect Nathan Gerbe (5th round pick in 2005) to a three year entry ...


Shooting from the Tip
4.14.08
Q: How do you change your approach, Larry (Quinn), moving forward - and Darcy (Regier) too - from...


To the Point
2.9.08
The Buffalo Sabres wanted a championship handed to them for the 2006-07 season. Perhaps they felt t...


Hockey Alliance

 
 We Wanna Know!

SabreSFans.com Opinion Poll
Is Darcy Regier the right GM for the Sabres?
Yes
No
View Results
 News Feeds
Buffalo News
Red Wings can close out Stars today
[see details]

'Canes coach will return
[see details]

Canada to play Russia
[see details]

Turco needs to win to keep Stars alive
[see details]

Sabres' season-ticket prices rising
[see details]

Flyers avoid sweep
[see details]

U. S. falls to Finland in OT
[see details]

Therrien remade Penguins' attitude
[see details]

Stars answer the call, and get one
[see details]

Stars search for boost to climb out of hole
[see details]



Select individual player for complete bio and SabreSFans.com scouting report

G% = percent of total team goals player has scored
A% = percent of total team assists player has scored
PTS% = percent of total team points player has scored

Forwards and Defense
 
Player League GP G A PTS +/- PIMS
Ben Breault QMJHL 65 40 40 80 +27 60
Marc Gragnani QMJHL 65 22 46 68 +8 58
Corey Tropp USHL 54 26 36 62 -3 76
Mark Mancari AHL 64 23 34 57 +1 49
Jean-Simon Allard QMJHL 69 12 38 50 -30 47
Paul Byron QMJHL 68 21 23 44 +7 46
TJ Brennan QMJHL 68 16 25 41 -8 79
Marek Zagrapan AHL 71 17 21 38 -2 39
Nathan Gerbe Hockey East 35 21 17 38 +14 68
Felix Schutz QMJHL 27 15 18 33 +19 28
Tim Kennedy CCHA 34 13 20 33 +4 39
Derek Whitmore CCHA 38 19 10 29 0 20
Dylan Hunter AHL 67 8 20 28 -1 42
Chris Butler WCHA 37 10 17 27 +7 40
Philippe Gogulla DEL 44 8 13 21 -2 26
Drew Schiestel OHL 66 6 15 21 +13 40
Mike Weber OHL 30 3 16 19 -11 86
Mike Kostka Hockey East 39 3 15 18 +11 20
Alex Biega ECAC 29 6 11 17 -3 34
Mike Weber OHL 30 3 12 15 +22 86
Drew MacKenzie USHS 24 3 10 13 0 10
Felix Schutz QMJHL 18 4 7 11 -5 16
Mike Card AHL 50 1 8 9 +1 38
Andrew Orpik Hockey East 32 2 6 8 -1 20
Denis Ezhov RSL 54 2 6 8 +6 73
Felix Schutz WJC 6 5 3 8 +3 8
Matt Generous ECAC 32 3 5 8 +9 26
Dennis Persson Allsvenskan 29 4 4 8 -7 38
Michael Funk AHL 61 2 5 7 -4 57
Philippe Gogulla DEL 6 0 6 6 +1 8
Nathan Gerbe WJC 7 0 6 6 +3 0
Mike Card ECHL 6 1 3 4 +4 2
Artem Kryukov RSL 19 1 3 4 +1 20
Slava Buravchikov WJC 7 2 2 4 +1 2
Dennis Persson SuperElite 11 1 3 4 0 8
Slava Buravchikov RSL 35 0 3 3 +3 20
Michael Funk NHL 5 0 2 2 +2 0
Mark Mancari NHL 3 0 1 1 -1 2
Dennis Persson Allsvenskan 3 0 0 0 0 2
Dennis Persson Elitesen 9 0 0 0 0 2
Artem Kryukov RSL 12 0 0 0 -1 20
Mike Card NHL 4 0 0 0 -1 0

Goalies
 
Player GP W L OT GAA PIM SVPCT SO
Nick Eno 25 9 14 2 3.60 0 0.902 1
Adam Dennis 35 18 17 0 3.34 0 0.894 1
Jhonas Enroth 3 2 1 0 2.91 0 0.880 0
Brad Eidsness 48 24 18 2 2.87 0 0.904 4
Jhonas Enroth 24 20 2 2 1.61 0 0.930 3
Jhonas Enroth 3 2 1 0 1.33 0 0.950 0

 
 

Copyright © 2001-2007 SabreSFans.com.  All rights reserved.

SabreSFans.com is not affiliated with the Buffalo Sabres, the NHL or the NHLPA.

This site is dedicated to the memory of my best friend. You are sorely missed Dave.